Accompanying equipment use fee
1. Air conditioning/heating
(Including tax)
Main Hall「Sala Sala」 | Large Hall (total) – per 1 hour | 13,300 JPY |
---|---|---|
Large Hall (stage, audience area) – per 1 hour | 11,040 JPY | |
Large Hall (Foyer or stage) – per 1 hour | 2,260 JPY | |
Medium Hall (total) – per 1 hour | 11,300 JPY | |
Medium Hall (stage, audience area) – per 1 hour | 9,040 JPY | |
Medium Hall (Foyer or stage) – per 1 hour | 2,260 JPY | |
Foyer – per 1 hour | 2,260 JPY | |
Rehearsal(stage, audience area) – per 1 hour | 9,040 JPY | |
Rehearsal(stage) – per 1 hour | 2,260 JPY | |
Photo shooting (total) – per 1 hour | 13,300 JPY | |
Photo shooting (stage, audience area) – per 1 hour | 11,040 JPY | |
Photo shooting (Foyer or stage) – per 1 hour | 2,260 JPY |
2. Temporary power source use fee
(Including tax)
Temporary power use 5kw | per 1 base and 1 division | 1,380 JPY |
---|
3. Accompanying equipment use fee
【Main Hall「Sala Sala」】
(Including tax)
Accompanying equipment for stage |
Movable floor | per 1 set and 1 division | 6,940 JPY |
---|---|---|---|
Tatami box seat | per 1 piece and 1 division | 140 JPY | |
Sound reflector | per 1 set and 1 division | 6,660 JPY | |
Temporary flower arrangement with henhouse fence | per 1 set and 1 division | 4,990 JPY | |
Pantomime stand | per 1 piece and 1 division | 420 JPY | |
Yamadai | per 1 piece and 1 division | 140 JPY | |
Gold folding screen | per 1 pair and 1 division | 2,360 JPY | |
Silver folding screen | per 1 pair and 1 division | 2,360 JPY | |
Torinoko folding screen | per 1 pair and 1 division | 2,080 JPY | |
Felt carpet | per 1 piece and 1 division | 270 JPY | |
Long floor cushion | per 1 piece and 1 division | 270 JPY | |
Jigasuri | per 1 piece and 1 division | 1,110 JPY | |
Theater curtain | per 1 piece and 1 division | 2,080 JPY | |
Matsubame | per 1 set and 1 division | 3,330 JPY | |
Speech table | per 1 piece and 1 division | 1,110 JPY | |
Podium | per 1 piece and 1 division | 480 JPY | |
Music stand for conductor | per 1 piece and 1 division | 270 JPY | |
Music stand | per 1 piece and 1 division | 200 JPY | |
Stand for flower vase | per 1 piece and 1 division | 420 JPY | |
Bulletin board | per 1 piece and 1 division | 200 JPY | |
Panel for bulletin board | per 1 piece and 1 division | 270 JPY | |
White board | per 1 piece and 1 division | 200 JPY | |
Bordered matting | per 1 piece and 1 division | 550 JPY | |
Seat for ballet | per 1 volume and 1 division | 690 JPY | |
Table for meeting | per 1 pair and 1 divisions | 550 JPY | |
Chair for meeting | per 1 pair and 1 divisions | 200 JPY | |
Page-turner | per 1 piece and 1 division | 140 JPY | |
Lighting equipment |
Lighting equipment set A | per 1 set and 1 division | 8,330 JPY |
Lighting equipment set B | per 1 set and 1 division | 16,660 JPY | |
Border light | per 1 line and 1 division | 2,080 JPY | |
Spot light 24v-250w | per 1 set and 1 division | 2,220 JPY | |
Spot light 500w | per 1 piece and 1 division | 620 JPY | |
Spot light 650w | per 1 piece and 1 division | 690 JPY | |
Spot light 1kw | per 1 piece and 1 division | 830 JPY | |
Cutter spot light 1kw | per 1 piece and 1 division | 2,080 JPY | |
Upper horizont light | per 1 set and 1 division | 3,190 JPY | |
Lower horizont light | per 1 set and 1 division | 3,190 JPY | |
Strip light | per 1 piece and 1 division | 420 JPY | |
Foot light (standing type) | per 1 line and 1 division | 2,490 JPY | |
Center pin spot light | per 1 piece and 1 division | 4,440 JPY | |
Follow pin spotlight | per 1 piece and 1 division | 2,220 JPY | |
Effector (several types) | per 1 piece and 1 division | 2,080 JPY | |
Accompanying equipment brought by organizer | per 1 kw and 1 division | 270 JPY | |
Accompanying audio equipment |
Loudspeaker system | per 1 set and 1 division | 7,220 JPY |
CD player | per 1 piece and 1 division | 1,180 JPY | |
MD deck | per 1 piece and 1 division | 1,940 JPY | |
Tape recorder | per 1 piece and 1 division | 1,180 JPY | |
Microphone | per 1 piece and 1 division | 1,250 JPY | |
Wireless microphone | per 1 piece and 1 division | 2,220 JPY | |
Tie‐pin type wireless microphone | per 1 piece and 1 division | 2,220 JPY | |
Mixing console (used for moving) | per 1 piece and 1 division | 6,660 JPY | |
Portable speaker | per 1 piece and 1 division | 1,110 JPY | |
Hanging microphone equipment | per 1 set and 1 division | 1,940 JPY | |
Power amplifier power supply | per 5 kw and 1 division | 1,380 JPY | |
Unit for meeting | per 1 piece and 1 division | 830 JPY | |
Facilities for simultaneous translation |
Equipment for simultaneous translation | per 1 set and 1 division | 13,880 JPY |
Receiver | per 1 piece and 1 division | 270 JPY | |
Accompanying equipment for projection |
35 mm projector | per 1 piece and 1 division | 8,750 JPY |
Portable video projector | per 1 piece and 1 division | 4,160 JPY | |
Video deck | per 1 piece and 1 division | 1,380 JPY | |
DVD player | per 1 piece and 1 division | 1,380 JPY | |
Screen | per 1 set and 1 division | 1,380 JPY | |
Portable screen | per 1 piece and 1 division | 830 JPY | |
Laser pointer | per 1 piece and 1 division | 420 JPY | |
Others | Foreign-made grand piano | per 1 piece and 1 division | 13,880 JPY |
Japanese-made grand piano | per 1 piece and 1 division | 8,330 JPY | |
Chair for contrabass | per 1 pair and 1 divisions | 200 JPY | |
Chair for cello | per 1 pair and 1 divisions | 200 JPY | |
Japanese drum | per 1 piece and 1 division | 1,380 JPY | |
Floor outlet | per 1 piece and 1 division | 420 JPY | |
Shower | per 1 set and 1 division | 2,080 JPY | |
Temporary phone line dial-in type | per 1 line and 1 division | 1,380 JPY | |
Temporary line VDSL type | per 1 line and 1 division | 1,380 JPY | |
Convention package | per 1 set and 1 division | 21,430 JPY | |
Projector package | per 1 set and 1 division | 5,350 JPY |
【Rehearsal Room】
(Including tax)
Others | Up light piano | per 1 piece and 1 division | 2,220 JPY |
---|---|---|---|
Floor outlet | per 1 piece and 1 division | 420 JPY | |
Temporary phone line dial-in type | per 1 line and 1 division | 1,380 JPY | |
Temporary line VDSL type | per 1 line and 1 division | 1,380 JPY |
【International Conference Room】
(Including tax)
Accompanying audio equipment |
Loudspeaker system | per 1 set and 1 division | 4,860 JPY |
---|---|---|---|
Microphone | per 1 piece and 1 division | 1,250 JPY | |
Wireless microphone | per 1 piece and 1 division | 2,220 JPY | |
Tie‐pin type wireless microphone | per 1 piece and 1 division | 2,220 JPY | |
Portable speaker | per 1 piece and 1 division | 1,110 JPY | |
Unit for meeting | per 1 piece and 1 division | 830 JPY | |
Facilities for simultaneous translation |
Equipment for simultaneous translation | per 1 set and 1 division | 13,880 JPY |
Receiver | per 1 piece and 1 division | 270 JPY | |
Accompanying equipment for projection |
Portable video projector | per 1 piece and 1 division | 4,160 JPY |
Video deck | per 1 piece and 1 division | 1,380 JPY | |
DVD player | per 1 piece and 1 division | 1,380 JPY | |
Screen | per 1 set and 1 division | 1,380 JPY | |
Portable screen | per 1 piece and 1 division | 830 JPY | |
Laser pointer | per 1 piece and 1 division | 420 JPY | |
Others | Temporary stage | per 1 piece and 1 division | 480 JPY |
Speech table | per 1 piece and 1 division | 1,110 JPY | |
Stand for flower vase | per 1 piece and 1 division | 420 JPY | |
Bulletin board | per 1 piece and 1 division | 270 JPY | |
Floor outlet | per 1 piece and 1 division | 420 JPY | |
Temporary phone line dial-in type | per 1 line and 1 division | 1,380 JPY | |
Temporary line VDSL type | per 1 line and 1 division | 1,380 JPY | |
Meeting package | per 1 set and 1 division | 9,340 JPY | |
Projector package | per 1 set and 1 division | 5,350 JPY |
【Large Conference Room】
(Including tax)
Accompanying audio and sound equipment |
Loudspeaker system A (1 division use) | per 1 set and 1 division | 2,770 JPY |
---|---|---|---|
Loudspeaker system B (total use) | per 1 set and 1 division | 4,860 JPY | |
Microphone | per 1 piece and 1 division | 1,250 JPY | |
Wireless microphone | per 1 piece and 1 division | 2,220 JPY | |
Tie‐pin type wireless microphone | per 1 piece and 1 division | 2,220 JPY | |
Portable speaker | per 1 piece and 1 division | 1,110 JPY | |
Hanging video projector | per 1 piece and 1 division | 6,940 JPY | |
Portable video projector | per 1 piece and 1 division | 4,160 JPY | |
Video deck | per 1 piece and 1 division | 1,380 JPY | |
DVD player | per 1 piece and 1 division | 1,380 JPY | |
Screen | per 1 set and 1 division | 1,380 JPY | |
Portable screen | per 1 set and 1 division | 830 JPY | |
Laser pointer | per 1 piece and 1 division | 420 JPY | |
Others | Temporary stage | per 1 piece and 1 division | 480 JPY |
Speech table | per 1 piece and 1 division | 1,110 JPY | |
Spotlight 500w | per 1 piece and 1 division | 620 JPY | |
Stand for flower vase | per 1 piece and 1 division | 420 JPY | |
Bulletin board | per 1 piece and 1 division | 270 JPY | |
Floor outlet | per 1 piece and 1 division | 420 JPY | |
Temporary phone line dial-in type | per 1 line and 1 division | 1,380 JPY | |
Temporary line VDSL type | per 1 line and 1 division | 1,380 JPY | |
Meeting package | per 1 set and 1 division | 12,910 JPY | |
Meeting package (division use) | per 1 set and 1 division | 7,460 JPY | |
Hanging projector package | per 1 set and 1 division | 7,850 JPY | |
Projector package | per 1 set and 1 division | 5,350 JPY |
【Conference Room 1 – 5, Special Conference Room】
(Including tax)
Accompanying audio and sound equipment |
Loudspeaker system(★) | per 1 set and 1 division | 2,770 JPY |
---|---|---|---|
Microphone(★) | per 1 piece and 1 division | 1,250 JPY | |
Wireless microphone(★) | per 1 piece and 1 division | 2,220 JPY | |
Tie‐pin type wireless microphone(★) | per 1 piece and 1 division | 2,220 JPY | |
Portable video projector | per 1 piece and 1 division | 4,160 JPY | |
Television | per 1 piece and 1 division | 3,190 JPY | |
Video deck | per 1 piece and 1 division | 1,380 JPY | |
DVD player | per 1 piece and 1 division | 1,380 JPY | |
Screen(★) | per 1 set and 1 division | 1,380 JPY | |
Portable screen | per 1 piece and 1 division | 830 JPY | |
Laser pointer | per 1 piece and 1 division | 420 JPY | |
Speech table | per 1 piece and 1 division | 1,110 JPY | |
Bulletin board | per 1 piece and 1 division | 270 JPY | |
Floor outlet | per 1 piece and 1 division | 420 JPY | |
Temporary phone line dial-in type | per 1 line and 1 division | 1,380 JPY | |
Temporary line VDSL type | per 1 line and 1 division | 1,380 JPY | |
Meeting package(★) | per 1 set and 1 division | 7,460 JPY |
Note: ★ is an accompanying equipment for Conference Room 5 only.
< Remarks >
◎1 time means fee of 1 division use among morning, afternoon or night. In case of all-day use, feeの is counted as 3 divisions.
◎Accompanying equipment fee includes fee for division used for practice, rehearsal or performance.
◎1 time means fee of 1 division use among morning, afternoon or night. In case of all-day use, feeの is counted as 3 divisions.
◎Accompanying equipment fee includes fee for division used for practice, rehearsal or performance.
【Service equipment’s fee】
(Including tax)
Others | Copy fee (one side) | Color: 1 page | 50 JPY |
---|---|---|---|
Black and white: 1 page | 10 JPY | ||
FAX fee (up to B4) | Inside the city: 1 page | 50 JPY | |
Outside the city: 1 page | 100 JPY | ||
Waste disposal (45 liters) *Please prepare a transparent or half-transparent garbage bag by your side. *No disposal of raw garbage |
Bag: for 1 piece | 300 JPY | |
White cloth (cleaning) fee | 1 piece | 400 JPY | |
Cloakroom tag (in case of the loss) | 1 piece | 140 JPY |
Accompanying equipment’s fee
There is a discount comparing to normal fee. Please feel free to use.
(Including tax)
Facility name /division |
Description | Quantity | Remarks | Fee | ||
---|---|---|---|---|---|---|
Main Hall Lighting equipment package A |
no.1 border light | In case of meeting, tournament or recital using reflector ・Border light – 3 line ・1 KW theatrical light – up to 32 pieces ・Cutter spot light – 2 pieces |
per 1 set and 1 division 8,330 JPY |
|||
no.2 border light | ||||||
no.3 border light | ||||||
Front side spot light | ||||||
no.1 sealing spotlight | ||||||
Reflector light | ||||||
Main Hall Lighting equipment package B |
no.1 border light | In case of fashion show, tournament or recital using reflector ・Border light – 3 line ・1 KW theatrical light – up to 80 pieces ・Cutter spot light – 2 pieces |
per 1 set and 1 division 16,660 JPY |
|||
no.2 border light | ||||||
no.3 border light | ||||||
Front side spot light 2 line | ||||||
no.1 sealing spotlight | ||||||
no.2 sealing spotlight | ||||||
Tormentor spotlight | ||||||
Suspension spotlight | ||||||
Main Hall Convention package |
Speech table | 2 | In case of the use in convention | per 1 set and 1 division 21,430 JPY |
||
Stand for flower vase | 1 | |||||
Lighting equipment package A | 1 | |||||
Loudspeaker system | 1 | |||||
Microphone | 1 | |||||
Wireless microphone | 2 | |||||
Main Hall Projector package |
Portable video projector | 1 | In case of the use in meeting | per 1 set and 1 division 5,350 JPY |
||
Screen | 1 | |||||
Floor outlet | 1 | |||||
International Conference Room Meeting package |
Speech table | 1 | In case of the use in meeting | per 1 set and 1 division 9,340 JPY |
||
Loudspeaker system | 1 | |||||
Wireless microphone | 2 | |||||
International Conference Room Projector package |
Portable video projector | 1 | In case of the use in meeting | per 1 set and 1 division 5,350 JPY |
||
Screen | 1 | |||||
Floor outlet | 1 | |||||
Large Conference Room Meeting package |
Speech table | 2 | In case of the use in meeting | per 1 set and 1 division 12,910 JPY |
||
Loudspeaker system B (total use) | 1 | |||||
Wireless microphone | 2 | |||||
Temporary stage | 6 | |||||
Large Conference Room Meeting package (division use) |
Speech table | 1 | In case of the use in academic meeting and partitioning the room | per 1 set and 1 division 7,460 JPY |
||
Loudspeaker system A (1 division use) | 1 | |||||
Wireless microphone | 2 | |||||
Large Conference Room Hanging projector package |
Hanging video projector | 1 | In case of the use in meeting | per 1 set and 1 division 7,850 JPY |
||
Screen | 1 | |||||
Floor outlet | 1 | |||||
Large Conference Room Projector package |
Portable video projector | 1 | In case of the use in meeting | per 1 set and 1 division 5,350 JPY |
||
Screen | 1 | |||||
Floor outlet | 1 | |||||
Conference Room 5 Meeting package |
Speech table | 1 | In case of the use in meeting | per 1 set and 1 division 7,460 JPY |
||
Loudspeaker system | 1 | |||||
Wireless microphone | 2 |